Forum | Documentation | Website | Blog

Skip to content
Snippets Groups Projects
Commit 03d703ac authored by Vauban's avatar Vauban
Browse files

Readme: Updated J8 and J9 headers tables

  - Marked pins not available in the MPFS025-FCVG484 package.
  - Identified available pins not currently used in the design.
  - Identified pins used in the design that need to be properly
    document (marked as GPIO?).
parent cc78deff
No related merge requests found
...@@ -37,42 +37,42 @@ To generate the standard reference design which is capable of running the majori ...@@ -37,42 +37,42 @@ To generate the standard reference design which is capable of running the majori
| 8 | n/a | SYS_5V | | 8 | n/a | SYS_5V |
| 9 | n/a | PWR_BUT | -> TODO | 9 | n/a | PWR_BUT | -> TODO
| 10 | n/a | SYSRESETn | -> TODO | 10 | n/a | SYSRESETn | -> TODO
| 11 | | | | 11 | B5 | Design TODO |
| 12 | C5 | GPIO | | 12 | C5 | GPIO |
| 13 | | | | 13 | C7 | Design TODO |
| 14 | | | | 14 | C6 | GPIO? check design |
| 15 | A5 | GPIO | | 15 | A5 | GPIO |
| 16 | | | | 16 | A6 | GPIO? check design |
| 17 | | | | 17 | H4 | check - MSSIO7 - 1.8V |
| 18 | | | | 18 | J6 | check - MSSIO8 - 1.8V |
| 19 | E13 | MSS I2C0 SCL | | 19 | E13 - not connected on MPFS025 | MSS I2C0 SCL |
| 20 | F13 | MSS I2C0 SDA | | 20 | F13 - not connected on MPFS025 | MSS I2C0 SDA |
| 21 | | | | 21 | G12 - not connected on MPFS025 | |
| 22 | | | | 22 | H12 - not connected on MPFS025 | |
| 23 | H13 | GPIO | | 23 | H13 - not connected on MPFS025 | GPIO |
| 24 | | | | 24 | G13 - not connected on MPFS025 | |
| 25 | F15 | GPIO | | 25 | F15 - not connected on MPFS025 | GPIO |
| 26 | | | | 26 | G14 - not connected on MPFS025 | |
| 27 | G15 | GPIO | | 27 | G15 - not connected on MPFS025 | GPIO |
| 28 | | | | 28 | H15 - not connected on MPFS025 | |
| 29 | | | | 29 | F17 | Design TODO |
| 30 | F16 | GPIO | | 30 | F16 | GPIO |
| 31 | | | | 31 | E16 - not connected on MPFS025 | |
| 32 | n/a | VDD_ADC | | 32 | n/a | VDD_ADC |
| 33 | | | | 33 | n/a | ADC channel 4 |
| 34 | n/a | GNDA_ADC | | 34 | n/a | GNDA_ADC |
| 35 | | | | 35 | n/a | ADC channel 6 |
| 36 | | | | 36 | n/a | ADC channel 5 |
| 37 | | | | 37 | n/a | ADC channel 2 |
| 38 | | | | 38 | n/a | ADC channel 3 |
| 39 | | | | 39 | n/a | ADC channel 0 |
| 40 | E15 | GPIO | | 40 | n/a | ADC channel 1 |
| 41 | | | | 41 | E15 | GPIO ? |
| 42 | | | | 42 | E14 | GPIO ? |
| 43 | | | | 43 | n/a | GND |
| 44 | | | | 44 | n/a | GND |
| 45 | | | | 45 | n/a | GND |
| 46 | | | | 46 | n/a | GND |
### P8 ### P8
...@@ -80,50 +80,50 @@ To generate the standard reference design which is capable of running the majori ...@@ -80,50 +80,50 @@ To generate the standard reference design which is capable of running the majori
|------------|----------|------------| |------------|----------|------------|
| 1 | n/a | DGND | | 1 | n/a | DGND |
| 2 | n/a | DGND | | 2 | n/a | DGND |
| 3 | | | | 3 | A7 | Design TODO |
| 4 | | | | 4 | D6 | Design TODO |
| 5 | | | | 5 | D7 | Design TODO |
| 6 | | | | 6 | D8 | Design TODO |
| 7 | D9 | GPIO | | 7 | D9 | GPIO |
| 8 | B8 | GPIO | | 8 | B8 | GPIO |
| 9 | A8 | GPIO | | 9 | A8 | GPIO |
| 10 | C9 | GPIO | | 10 | C9 | GPIO |
| 11 | C10 | GPIO | | 11 | C10 | GPIO |
| 12 | B9 | GPIO | | 12 | B9 | GPIO |
| 13 | | | | 13 | B10 | GPIO? check design |
| 14 | F10 | GPIO | | 14 | F10 - not connected on MPFS025 | GPIO |
| 15 | E10 | GPIO | | 15 | E10 - not connected on MPFS025 | GPIO |
| 16 | A11 | GPIO | | 16 | A11 | GPIO |
| 17 | A10 | GPIO | | 17 | A10 | GPIO |
| 18 | D11 | GPIO | | 18 | D11 | GPIO |
| 19 | | | | 19 | C11 | GPIO? check design |
| 20 | | | | 20 | F11 - not connected on MPFS025 | |
| 21 | | | | 21 | F12 - not connected on MPFS025 | |
| 22 | | | | 22 | E11 - not connected on MPFS025 | |
| 23 | | | | 23 | D12 - not connected on MPFS025 | |
| 24 | | | | 24 | C12 | Design TODO |
| 25 | | | | 25 | B12 | Design TODO |
| 26 | A12 | GPIO | | 26 | A12 | GPIO |
| 27 | | | | 27 | A13 | GPIO? check design |
| 28 | | | | 28 | B14 | GPIO? check design |
| 29 | | | | 29 | B13 | GPIO? check design |
| 30 | | | | 30 | D14 | GPIO? check design |
| 31 | | | | 31 | D13 | GPIO? check design |
| 32 | | | | 32 | B15 | GPIO? check design |
| 33 | | | | 33 | A15 | GPIO? check design |
| 34 | | | | 34 | C15 | Design TODO |
| 35 | | | | 35 | C14 | Design TODO |
| 36 | | | | 36 | A17 - not connected on MPFS025 | |
| 37 | | | | 37 | A16 - not connected on MPFS025 | |
| 38 | | | | 38 | C17 | GPIO? check design |
| 39 | | | | 39 | B17 | GPIO? check design |
| 40 | | | | 40 | D17 - not connected on MPFS025 | |
| 41 | | | | 41 | C16 - not connected on MPFS025 | |
| 42 | | | | 42 | D16 - not connected on MPFS025 | |
| 43 | | | | 43 | B19 - not connected on MPFS025 | |
| 44 | | | | 44 | B20 - not connected on MPFS025 | |
| 45 | | | | 45 | C20 - not connected on MPFS025 | |
| 46 | | | | 46 | C19 - not connected on MPFS025 | |
### J9: M.2 Interface ### J9: M.2 Interface
......
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment