Forum | Documentation | Website | Blog

Skip to content
Snippets Groups Projects
Commit 8c1571ac authored by Vauban's avatar Vauban Committed by Vauban
Browse files

Cape: Add pin description readme.

parent 76b67240
Branches
Tags 2.6.38-rc3-d2
No related merge requests found
# Default Cape
## P8 Header
| Signal | Control | Description |
|--------|----------------------------|-------------|
| P8_1 | n/a | GND |
| P8_2 | n/a | GND |
| P8_3 | MSS GPIO_2[0] | User LED 0 |
| P8_4 | MSS GPIO_2[1] | User LED 1 |
| P8_5 | MSS GPIO_2[2] | User LED 2 |
| P8_6 | MSS GPIO_2[3] | User LED 3 |
| P8_7 | MSS GPIO_2[4] | User LED 4 |
| P8_8 | MSS GPIO_2[5] | User LED 5 |
| P8_9 | MSS GPIO_2[6] | User LED 6 |
| P8_10 | MSS GPIO_2[7] | User LED 7 |
| P8_11 | MSS GPIO_2[8] | User LED 8 |
| P8_12 | MSS GPIO_2[9] | User LED 9 |
| P8_13 | core_pwm[1] @ 0x41500000 | PWM_2:1 |
| P8_14 | MSS GPIO_2[11] | User LED 11 |
| P8_15 | MSS GPIO_2[12] | GPIO |
| P8_16 | MSS GPIO_2[13] | GPIO |
| P8_17 | MSS GPIO_2[14] | GPIO |
| P8_18 | MSS GPIO_2[15] | GPIO |
| P8_19 | core_pwm[0] @ 0x41500000 | PWM_2:0 |
| P8_20 | MSS GPIO_2[17] | GPIO |
| P8_21 | MSS GPIO_2[18] | GPIO |
| P8_22 | MSS GPIO_2[19] | GPIO |
| P8_23 | MSS GPIO_2[20] | GPIO |
| P8_24 | MSS GPIO_2[21] | GPIO |
| P8_25 | MSS GPIO_2[22] | GPIO |
| P8_26 | MSS GPIO_2[23] | GPIO |
| P8_27 | MSS GPIO_2[24] | GPIO |
| P8_28 | MSS GPIO_2[25] | GPIO |
| P8_29 | MSS GPIO_2[26] | GPIO |
| P8_30 | MSS GPIO_2[27] | GPIO |
| P8_31 | core_gpio[0] @ 0x41100000 | GPIO |
| P8_32 | core_gpio[1] @ 0x41100000 | GPIO |
| P8_33 | core_gpio[2] @ 0x41100000 | GPIO |
| P8_34 | core_gpio[3] @ 0x41100000 | GPIO |
| P8_35 | core_gpio[4] @ 0x41100000 | GPIO |
| P8_36 | core_gpio[5] @ 0x41100000 | GPIO |
| P8_37 | core_gpio[6] @ 0x41100000 | GPIO |
| P8_38 | core_gpio[7] @ 0x41100000 | GPIO |
| P8_39 | core_gpio[8] @ 0x41100000 | GPIO |
| P8_40 | core_gpio[9] @ 0x41100000 | GPIO |
| P8_41 | core_gpio[10] @ 0x41100000 | GPIO |
| P8_42 | core_gpio[11] @ 0x41100000 | GPIO |
| P8_43 | core_gpio[12] @ 0x41100000 | GPIO |
| P8_44 | core_gpio[13] @ 0x41100000 | GPIO |
| P8_45 | core_gpio[14] @ 0x41100000 | GPIO |
| P8_46 | core_gpio[15] @ 0x41100000 | GPIO |
## P9 Header
| Signal | Control | Description |
|--------|----------------------------|-------------|
| P9_1 | n/a | GND |
| P9_2 | n/a | GND |
| P9_3 | n/a | VCC 3.3V |
| P9_4 | n/a | VCC 3.3V |
| P9_5 | n/a | VDD 5V |
| P9_6 | n/a | VDD 5V |
| P9_7 | n/a | SYS 5V |
| P9_8 | n/a | SYS 5V |
| P9_9 | n/a | NC |
| P9_10 | n/a | SYS_RSTN |
| P9_11 | MMUART4 | UART4 RX |
| P9_12 | core_gpio[1] @ 0x41200000 | GPIO |
| P9_13 | MMUART4 | UART4 TX |
| P9_14 | core_pwm[0] @ 0x41400000 | PWM_1:0 |
| P9_15 | core_gpio[4] @ 0x41200000 | GPIO |
| P9_16 | core_pwm[1] @ 0x41400000 | PWM_1:1 |
| P9_17 | | |
| P9_18 | | |
| P9_19 | MSS I2C0 | I2C0 SCL |
| P9_20 | MSS I2C0 | I2C0 SDA |
| P9_21 | | |
| P9_22 | | |
| P9_23 | core_gpio[10] @ 0x41200000 | GPIO |
| P9_24 | | |
| P9_25 | core_gpio[12] @ 0x41200000 | GPIO |
| P9_26 | | |
| P9_27 | core_gpio[14] @ 0x41200000 | GPIO |
| P9_28 | | |
| P9_29 | | |
| P9_30 | core_gpio[17] @ 0x41200000 | GPIO |
| P9_31 | | |
| P9_32 | n/a | VDD ADC |
| P9_33 | n/a | ADC input 4 |
| P9_34 | n/a | AGND |
| P9_35 | n/a | ADC input 6 |
| P9_36 | n/a | ADC input 5 |
| P9_37 | n/a | ADC input 2 |
| P9_38 | n/a | ADC input 3 |
| P9_39 | n/a | ADC input 0 |
| P9_40 | n/a | ADC input 1 |
| P9_41 | core_gpio[19] @ 0x41200000 | GPIO |
| P9_42 | core_pwm[0] @ 0x41000000 | PWM_0:0 |
| P9_43 | n/a | GND |
| P9_44 | n/a | GND |
| P9_45 | n/a | GND |
| P9_46 | n/a | GND |
# Default Cape
## P8 Header
| Signal | Control | Description |
|--------|----------------------------|-------------|
| P8_1 | n/a | GND |
| P8_2 | n/a | GND |
| P8_3 | MSS GPIO_2[0] | User LED 0 |
| P8_4 | MSS GPIO_2[1] | User LED 1 |
| P8_5 | MSS GPIO_2[2] | User LED 2 |
| P8_6 | MSS GPIO_2[3] | User LED 3 |
| P8_7 | MSS GPIO_2[4] | User LED 4 |
| P8_8 | MSS GPIO_2[5] | User LED 5 |
| P8_9 | MSS GPIO_2[6] | User LED 6 |
| P8_10 | MSS GPIO_2[7] | User LED 7 |
| P8_11 | MSS GPIO_2[8] | User LED 8 |
| P8_12 | MSS GPIO_2[9] | User LED 9 |
| P8_13 | MSS GPIO_2[9] | User LED 11 |
| P8_14 | MSS GPIO_2[11] | User LED 11 |
| P8_15 | MSS GPIO_2[12] | GPIO |
| P8_16 | MSS GPIO_2[13] | GPIO |
| P8_17 | MSS GPIO_2[14] | GPIO |
| P8_18 | MSS GPIO_2[15] | GPIO |
| P8_19 | MSS GPIO_2[16] | GPIO |
| P8_20 | MSS GPIO_2[17] | GPIO |
| P8_21 | MSS GPIO_2[18] | GPIO |
| P8_22 | MSS GPIO_2[19] | GPIO |
| P8_23 | MSS GPIO_2[20] | GPIO |
| P8_24 | MSS GPIO_2[21] | GPIO |
| P8_25 | MSS GPIO_2[22] | GPIO |
| P8_26 | MSS GPIO_2[23] | GPIO |
| P8_27 | MSS GPIO_2[24] | GPIO |
| P8_28 | MSS GPIO_2[25] | GPIO |
| P8_29 | MSS GPIO_2[26] | GPIO |
| P8_30 | MSS GPIO_2[27] | GPIO |
| P8_31 | core_gpio[0] @ 0x41100000 | GPIO |
| P8_32 | core_gpio[1] @ 0x41100000 | GPIO |
| P8_33 | core_gpio[2] @ 0x41100000 | GPIO |
| P8_34 | core_gpio[3] @ 0x41100000 | GPIO |
| P8_35 | core_gpio[4] @ 0x41100000 | GPIO |
| P8_36 | core_gpio[5] @ 0x41100000 | GPIO |
| P8_37 | core_gpio[6] @ 0x41100000 | GPIO |
| P8_38 | core_gpio[7] @ 0x41100000 | GPIO |
| P8_39 | core_gpio[8] @ 0x41100000 | GPIO |
| P8_40 | core_gpio[9] @ 0x41100000 | GPIO |
| P8_41 | core_gpio[10] @ 0x41100000 | GPIO |
| P8_42 | core_gpio[11] @ 0x41100000 | GPIO |
| P8_43 | core_gpio[12] @ 0x41100000 | GPIO |
| P8_44 | core_gpio[13] @ 0x41100000 | GPIO |
| P8_45 | core_gpio[14] @ 0x41100000 | GPIO |
| P8_46 | core_gpio[15] @ 0x41100000 | GPIO |
## P9 Header
| Signal | Control | Description |
|--------|----------------------------|-------------|
| P9_1 | n/a | GND |
| P9_2 | n/a | GND |
| P9_3 | n/a | VCC 3.3V |
| P9_4 | n/a | VCC 3.3V |
| P9_5 | n/a | VDD 5V |
| P9_6 | n/a | VDD 5V |
| P9_7 | n/a | SYS 5V |
| P9_8 | n/a | SYS 5V |
| P9_9 | n/a | NC |
| P9_10 | n/a | SYS_RSTN |
| P9_11 | core_gpio[0] @ 0x41200000 | GPIO |
| P9_12 | core_gpio[1] @ 0x41200000 | GPIO |
| P9_13 | core_gpio[2] @ 0x41200000 | GPIO |
| P9_14 | core_gpio[3] @ 0x41200000 | GPIO |
| P9_15 | core_gpio[4] @ 0x41200000 | GPIO |
| P9_16 | core_gpio[5] @ 0x41200000 | GPIO |
| P9_17 | core_gpio[6] @ 0x41200000 | GPIO |
| P9_18 | core_gpio[7] @ 0x41200000 | GPIO |
| P9_19 | MSS I2C0 | I2C0 SCL |
| P9_20 | MSS I2C0 | I2C0 SDA |
| P9_21 | core_gpio[8] @ 0x41200000 | GPIO |
| P9_22 | core_gpio[9] @ 0x41200000 | GPIO |
| P9_23 | core_gpio[10] @ 0x41200000 | GPIO |
| P9_24 | core_gpio[11] @ 0x41200000 | GPIO |
| P9_25 | core_gpio[12] @ 0x41200000 | GPIO |
| P9_26 | core_gpio[13] @ 0x41200000 | GPIO |
| P9_27 | core_gpio[14] @ 0x41200000 | GPIO |
| P9_28 | core_gpio[15] @ 0x41200000 | GPIO |
| P9_29 | core_gpio[16] @ 0x41200000 | GPIO |
| P9_30 | core_gpio[17] @ 0x41200000 | GPIO |
| P9_31 | core_gpio[18] @ 0x41200000 | GPIO |
| P9_32 | n/a | VDD ADC |
| P9_33 | n/a | ADC input 4 |
| P9_34 | n/a | AGND |
| P9_35 | n/a | ADC input 6 |
| P9_36 | n/a | ADC input 5 |
| P9_37 | n/a | ADC input 2 |
| P9_38 | n/a | ADC input 3 |
| P9_39 | n/a | ADC input 0 |
| P9_40 | n/a | ADC input 1 |
| P9_41 | core_gpio[19] @ 0x41200000 | GPIO |
| P9_42 | core_gpio[20] @ 0x41200000 | GPIO |
| P9_43 | n/a | GND |
| P9_44 | n/a | GND |
| P9_45 | n/a | GND |
| P9_46 | n/a | GND |
# Robotics Cape
## P8 Header
| Signal | Control | Description |
|--------|----------------------------|-------------|
| P8_1 | n/a | GND |
| P8_2 | n/a | GND |
| P8_3 | MSS GPIO_2[0] | User LED 0 |
| P8_4 | MSS GPIO_2[1] | User LED 1 |
| P8_5 | MSS GPIO_2[2] | User LED 2 |
| P8_6 | MSS GPIO_2[3] | User LED 3 |
| P8_7 | MSS GPIO_2[4] | User LED 4 |
| P8_8 | MSS GPIO_2[5] | User LED 5 |
| P8_9 | MSS GPIO_2[6] | User LED 6 |
| P8_10 | MSS GPIO_2[7] | User LED 7 |
| P8_11 | MSS GPIO_2[8] | User LED 8 |
| P8_12 | MSS GPIO_2[9] | User LED 9 |
| P8_13 | core_pwm[1] @ 0x41500000 | PWM_2:1 |
| P8_14 | MSS GPIO_2[11] | User LED 11 |
| P8_15 | MSS GPIO_2[12] | GPIO |
| P8_16 | MSS GPIO_2[13] | GPIO |
| P8_17 | MSS GPIO_2[14] | GPIO |
| P8_18 | MSS GPIO_2[15] | GPIO |
| P8_19 | core_pwm[0] @ 0x41500000 | PWM_2:0 |
| P8_20 | MSS GPIO_2[17] | GPIO |
| P8_21 | MSS GPIO_2[18] | GPIO |
| P8_22 | MSS GPIO_2[19] | GPIO |
| P8_23 | MSS GPIO_2[20] | GPIO |
| P8_24 | MSS GPIO_2[21] | GPIO |
| P8_25 | MSS GPIO_2[22] | GPIO |
| P8_26 | MSS GPIO_2[23] | GPIO |
| P8_27 | MSS GPIO_2[24] | GPIO |
| P8_28 | MSS GPIO_2[25] | GPIO |
| P8_29 | MSS GPIO_2[26] | GPIO |
| P8_30 | MSS GPIO_2[27] | GPIO |
| P8_31 | core_gpio[0] @ 0x41100000 | GPIO |
| P8_32 | core_gpio[1] @ 0x41100000 | GPIO |
| P8_33 | core_gpio[2] @ 0x41100000 | GPIO |
| P8_34 | core_gpio[3] @ 0x41100000 | GPIO |
| P8_35 | core_gpio[4] @ 0x41100000 | GPIO |
| P8_36 | core_gpio[5] @ 0x41100000 | GPIO |
| P8_37 | core_gpio[6] @ 0x41100000 | GPIO |
| P8_38 | core_gpio[7] @ 0x41100000 | GPIO |
| P8_39 | core_gpio[8] @ 0x41100000 | GPIO |
| P8_40 | core_gpio[9] @ 0x41100000 | GPIO |
| P8_41 | core_gpio[10] @ 0x41100000 | GPIO |
| P8_42 | core_gpio[11] @ 0x41100000 | GPIO |
| P8_43 | core_gpio[12] @ 0x41100000 | GPIO |
| P8_44 | core_gpio[13] @ 0x41100000 | GPIO |
| P8_45 | core_gpio[14] @ 0x41100000 | GPIO |
| P8_46 | core_gpio[15] @ 0x41100000 | GPIO |
## P9 Header
| Signal | Control | Description |
|--------|----------------------------|-------------|
| P9_1 | n/a | GND |
| P9_2 | n/a | GND |
| P9_3 | n/a | VCC 3.3V |
| P9_4 | n/a | VCC 3.3V |
| P9_5 | n/a | VDD 5V |
| P9_6 | n/a | VDD 5V |
| P9_7 | n/a | SYS 5V |
| P9_8 | n/a | SYS 5V |
| P9_9 | n/a | NC |
| P9_10 | n/a | SYS_RSTN |
| P9_11 | | |
| P9_12 | core_gpio[0] @ 0x41200000 | GPIO |
| P9_13 | core_gpio[7] @ 0x41200000 | GPIO |
| P9_14 | core_pwm[0] @ 0x41400000 | PWM_1:0 |
| P9_15 | core_gpio[1] @ 0x41200000 | GPIO |
| P9_16 | core_pwm[1] @ 0x41400000 | PWM_1:1 |
| P9_17 | | |
| P9_18 | | |
| P9_19 | MSS I2C0 | I2C0 SCL |
| P9_20 | MSS I2C0 | I2C0 SDA |
| P9_21 | | |
| P9_22 | | |
| P9_23 | core_gpio[2] @ 0x41200000 | GPIO |
| P9_24 | | |
| P9_25 | core_gpio[3] @ 0x41200000 | GPIO |
| P9_26 | | |
| P9_27 | | |
| P9_28 | | |
| P9_29 | | |
| P9_30 | core_gpio[5] @ 0x41200000 | GPIO |
| P9_31 | | |
| P9_32 | n/a | VDD ADC |
| P9_33 | n/a | ADC input 4 |
| P9_34 | n/a | AGND |
| P9_35 | n/a | ADC input 6 |
| P9_36 | n/a | ADC input 5 |
| P9_37 | n/a | ADC input 2 |
| P9_38 | n/a | ADC input 3 |
| P9_39 | n/a | ADC input 0 |
| P9_40 | n/a | ADC input 1 |
| P9_41 | core_gpio[19] @ 0x41200000 | GPIO |
| P9_42 | | |
| P9_43 | n/a | GND |
| P9_44 | n/a | GND |
| P9_45 | n/a | GND |
| P9_46 | n/a | GND |
# SYZYGY Board Tests
This SYZYGY gateware option is intended for use with the Seeed Studio SYZYGY loopback test board.
Transceivers are expected to be looped back on the SYZYGY loopback board. This gateware includes a traffic generator and traffic checker for each transceiver pair. The outcome of the checker test is routed to a set of GPIOs allowing software to check that each tranceiver operates correctly.
A set of GPIOs is used to loopback non-transceiver signals.
| GPIO # | GPIO Type | Connected Signal Name | Description |
|--------|-----------|--------------------------|------------------------------------------------------------------------------------------------------------|
| 0 | output | B0_HSIO70N | Looped back to B0_HSIO70P. Changes to this output should be reflected on GPIO[4]. |
| 1 | output | B0_HSIO71N | Looped back to B0_HSIO71P. Changes to this output should be reflected on GPIO[5]. |
| 2 | output | B0_HSIO83N | Looped back to B0_HSIO83P. Changes to this output should be reflected on GPIO[6]. |
| 3 | output | B0_HSIO73N_C2P_CLKN | Looped back to B0_HSIO73N_C2P_CLKP. Changes to this output should be reflected on GPIO[7]. |
| 4 | input | B0_HSIO70P | State of this input should match output GPIO[0] (B0_HSIO70N). |
| 5 | input | B0_HSIO71P | State of this input should match output GPIO[1] (B0_HSIO71N). |
| 6 | input | B0_HSIO83P | State of this input should match output GPIO[2] (B0_HSIO83N). |
| 7 | input | B0_HSIO73N_C2P_CLKP | State of this input should match output GPIO[3] (B0_HSIO73N_C2P_CLKN). |
| 8 | input | XCVR1_RX_VALID | Indicates valid received data on transceiver 1. Must be 1 for success. |
| 9 | input | XCVR1_LOCK | Indicates receive clock lock on transceiver 1. Must be 1 for success. |
| 10 | input | XCVR1_ERROR | Indicates errors on date received by transceiver 1. Must be 0 for success. |
| 11 | input | XCVR2_RX_VALID | Indicates valid received data on transceiver 2. Must be 1 for success. |
| 12 | input | XCVR2_LOCK | Indicates receive clock lock on transceiver 2. Must be 1 for success. |
| 13 | input | XCVR2_ERROR | Indicates errors on date received by transceiver 2. Must be 0 for success. |
| 14 | input | XCVR3_RX_VALID | Indicates valid received data on transceiver 3. Must be 1 for success. |
| 15 | input | XCVR3_LOCK | Indicates receive clock lock on transceiver 3. Must be 1 for success. |
| 16 | input | XCVR3_ERROR | Indicates errors on date received by transceiver 3. Must be 0 for success. |
| 17 | input | XCVR_0B_REF_CLK_PLL_LOCK | Indicates that a PLL locked on the XCVR_0B Reference clock from the loopback board. Must be 1 for success. |
| 18 | input | XCVR_0C_REF_CLK_PLL_LOCK | Indicates that a PLL locked on the XCVR_0C Reference clock from the loopback board. Must be 1 for success. |
| 19 | input | B0_HSIO81N | Interrupt from Ethernet PHY. |
The GPIO block used is accessibble from address 0x44000000.
\ No newline at end of file
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment