Forum | Documentation | Website | Blog

Skip to content
Snippets Groups Projects
Commit bfcd825c authored by Deepak Khatri's avatar Deepak Khatri :dog:
Browse files

Update AI64 header pinout table

parent 67945e27
Branches
Tags
No related merge requests found
...@@ -49,7 +49,7 @@ BOARD. IT WILL DAMAGE THE PROCESSOR AND VOID THE WARRANTY.** ...@@ -49,7 +49,7 @@ BOARD. IT WILL DAMAGE THE PROCESSOR AND VOID THE WARRANTY.**
**NO PINS ARE TO BE DRIVEN UNTIL AFTER THE SYS_RESET LINE GOES HIGH.** **NO PINS ARE TO BE DRIVEN UNTIL AFTER THE SYS_RESET LINE GOES HIGH.**
P8.01-P8.02 P8.E1-P8.E4
------------ ------------
+----------+----------+-----------+-----+ +----------+----------+-----------+-----+
...@@ -58,6 +58,9 @@ P8.01-P8.02 ...@@ -58,6 +58,9 @@ P8.01-P8.02
| USB1 DP | USB1 DN | VSYS_5V0 | GND | | USB1 DP | USB1 DN | VSYS_5V0 | GND |
+----------+----------+-----------+-----+ +----------+----------+-----------+-----+
P8.01-P8.02
------------
+--------+--------+ +--------+--------+
| P8.01 | P8.02 | | P8.01 | P8.02 |
+========+========+ +========+========+
...@@ -70,8 +73,12 @@ P8.03-P8.05 ...@@ -70,8 +73,12 @@ P8.03-P8.05
+------------+--------------------------+-----------------+------------------+ +------------+--------------------------+-----------------+------------------+
| Pin | P8.03 | P8.04 | P8.05 | | Pin | P8.03 | P8.04 | P8.05 |
+============+==========================+=================+==================+ +============+==========================+=================+==================+
| GPIO | 1 20 | 1 48 | 1 33 |
+------------+--------------------------+-----------------+------------------+
| BALL | AH21 | AC29 | AH25 | | BALL | AH21 | AC29 | AH25 |
+------------+--------------------------+-----------------+------------------+ +------------+--------------------------+-----------------+------------------+
| REG | 0x00011C054 | 0x00011C0C4 | 0x00011C088 |
+------------+--------------------------+-----------------+------------------+
| Page | 46 | 30 | 50 | | Page | 46 | 30 | 50 |
+------------+--------------------------+-----------------+------------------+ +------------+--------------------------+-----------------+------------------+
| MODE 0 | PRG1_PRU0_GPO19 | PRG0_PRU0_GPO5 | PRG1_PRU1_GPO12 | | MODE 0 | PRG1_PRU0_GPO19 | PRG0_PRU0_GPO5 | PRG1_PRU1_GPO12 |
...@@ -113,8 +120,12 @@ P8.06-P8.09 ...@@ -113,8 +120,12 @@ P8.06-P8.09
+------------+------------------+------------------+------------------+------------------+ +------------+------------------+------------------+------------------+------------------+
| Pin | P8.06 | P8.07 | P8.08 | P8.09 | | Pin | P8.06 | P8.07 | P8.08 | P8.09 |
+============+==================+==================+==================+==================+ +============+==================+==================+==================+==================+
| GPIO | 1 34 | 1 15 | 1 14 | 1 17 |
+------------+------------------+------------------+------------------+------------------+
| BALL | AG25 | AD24 | AG24 | AE24 | | BALL | AG25 | AD24 | AG24 | AE24 |
+------------+------------------+------------------+------------------+------------------+ +------------+------------------+------------------+------------------+------------------+
| REG | 0x00011C08C | 0x00011C03C | 0x00011C038 | 0x00011C044 |
+------------+------------------+------------------+------------------+------------------+
| Page | 51 | 44 | 44 | 45 | | Page | 51 | 44 | 44 | 45 |
+------------+------------------+------------------+------------------+------------------+ +------------+------------------+------------------+------------------+------------------+
| MODE 0 | PRG1_PRU1_GPO13 | PRG1_PRU0_GPO14 | PRG1_PRU0_GPO13 | PRG1_PRU0_GPO16 | | MODE 0 | PRG1_PRU1_GPO13 | PRG1_PRU0_GPO14 | PRG1_PRU0_GPO13 | PRG1_PRU0_GPO16 |
...@@ -156,8 +167,12 @@ P8.10-P8.13 ...@@ -156,8 +167,12 @@ P8.10-P8.13
+------------+---------------------+--------------------------+------------------+----------------+ +------------+---------------------+--------------------------+------------------+----------------+
| Pin | P8.10 | P8.11 | P8.12 | P8.13 | | Pin | P8.10 | P8.11 | P8.12 | P8.13 |
+============+=====================+==========================+==================+================+ +============+=====================+==========================+==================+================+
| GPIO | 1 16 | 1 60 | 1 59 | 1 89 |
+------------+---------------------+--------------------------+------------------+----------------+
| BALL | AC24 | AB24 | AH28 | V27 | | BALL | AC24 | AB24 | AH28 | V27 |
+------------+---------------------+--------------------------+------------------+----------------+ +------------+---------------------+--------------------------+------------------+----------------+
| REG | 0x00011C040 | 0x00011C0F4 | 0x00011C0F0 | 0x00011C168 |
+------------+---------------------+--------------------------+------------------+----------------+
| Page | 44 | 33 | 33 | 56 | | Page | 44 | 33 | 33 | 56 |
+------------+---------------------+--------------------------+------------------+----------------+ +------------+---------------------+--------------------------+------------------+----------------+
| MODE 0 | PRG1_PRU0_GPO15 | PRG0_PRU0_GPO17 | PRG0_PRU0_GPO16 | RGMII5_TD1 | | MODE 0 | PRG1_PRU0_GPO15 | PRG0_PRU0_GPO17 | PRG0_PRU0_GPO16 | RGMII5_TD1 |
...@@ -199,8 +214,12 @@ P8.14-P8.16 ...@@ -199,8 +214,12 @@ P8.14-P8.16
+------------+------------------+--------------------------+--------------------------+ +------------+------------------+--------------------------+--------------------------+
| Pin | P8.14 | P8.15 | P8.16 | | Pin | P8.14 | P8.15 | P8.16 |
+============+==================+==========================+==========================+ +============+==================+==========================+==========================+
| GPIO | 1 75 | 1 61 | 1 62 |
+------------+------------------+--------------------------+--------------------------+
| BALL | AF27 | AB29 | AB28 | | BALL | AF27 | AB29 | AB28 |
+------------+------------------+--------------------------+--------------------------+ +------------+------------------+--------------------------+--------------------------+
| REG | 0x00011C130 | 0x00011C0F8 | 0x00011C0FC |
+------------+------------------+--------------------------+--------------------------+
| Page | 37 | 33 | 34 | | Page | 37 | 33 | 34 |
+------------+------------------+--------------------------+--------------------------+ +------------+------------------+--------------------------+--------------------------+
| MODE 0 | PRG0_PRU1_GPO12 | PRG0_PRU0_GPO18 | PRG0_PRU0_GPO19 | | MODE 0 | PRG0_PRU1_GPO12 | PRG0_PRU0_GPO18 | PRG0_PRU0_GPO19 |
...@@ -242,8 +261,12 @@ P8.17-P8.19 ...@@ -242,8 +261,12 @@ P8.17-P8.19
+------------+-----------------+-----------------+---------------+ +------------+-----------------+-----------------+---------------+
| Pin | P8.17 | P8.18 | P8.19 | | Pin | P8.17 | P8.18 | P8.19 |
+============+=================+=================+===============+ +============+=================+=================+===============+
| GPIO | 1 3 | 1 4 | 1 88 |
+------------+-----------------+-----------------+---------------+
| BALL | AF22 | AJ23 | V29 | | BALL | AF22 | AJ23 | V29 |
+------------+-----------------+-----------------+---------------+ +------------+-----------------+-----------------+---------------+
| REG | 0x00011C00C | 0x00011C010 | 0x00011C164 |
+------------+-----------------+-----------------+---------------+
| Page | 40 | 40 | 57 | | Page | 40 | 40 | 57 |
+------------+-----------------+-----------------+---------------+ +------------+-----------------+-----------------+---------------+
| MODE 0 | PRG1_PRU0_GPO2 | PRG1_PRU0_GPO3 | RGMII5_TD2 | | MODE 0 | PRG1_PRU0_GPO2 | PRG1_PRU0_GPO3 | RGMII5_TD2 |
...@@ -285,8 +308,12 @@ P8.20-P8.22 ...@@ -285,8 +308,12 @@ P8.20-P8.22
+------------+------------------+-------------------------------+---------------------+ +------------+------------------+-------------------------------+---------------------+
| Pin | P8.20 | P8.21 | P8.22 | | Pin | P8.20 | P8.21 | P8.22 |
+============+==================+===============================+=====================+ +============+==================+===============================+=====================+
| GPIO | 1 76 | 1 30 | 1 5 |
+------------+------------------+-------------------------------+---------------------+
| BALL | AF26 | AF21 | AH23 | | BALL | AF26 | AF21 | AH23 |
+------------+------------------+-------------------------------+---------------------+ +------------+------------------+-------------------------------+---------------------+
| REG | 0x00011C134 | 0x00011C07C | 0x00011C014 |
+------------+------------------+-------------------------------+---------------------+
| Page | 37 | 49 | 41 | | Page | 37 | 49 | 41 |
+------------+------------------+-------------------------------+---------------------+ +------------+------------------+-------------------------------+---------------------+
| MODE 0 | PRG0_PRU1_GPO13 | PRG1_PRU1_GPO9 | PRG1_PRU0_GPO4 | | MODE 0 | PRG0_PRU1_GPO13 | PRG1_PRU1_GPO9 | PRG1_PRU0_GPO4 |
...@@ -328,8 +355,12 @@ P8.23-P8.26 ...@@ -328,8 +355,12 @@ P8.23-P8.26
+------------+-------------------------------+-----------------+------------------+-----------------+ +------------+-------------------------------+-----------------+------------------+-----------------+
| Pin | P8.23 | P8.24 | P8.25 | P8.26 | | Pin | P8.23 | P8.24 | P8.25 | P8.26 |
+============+===============================+=================+==================+=================+ +============+===============================+=================+==================+=================+
| GPIO | 1 31 | 1 6 | 1 35 | 1 51 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| BALL | AB23 | AD20 | AH26 | AC27 | | BALL | AB23 | AD20 | AH26 | AC27 |
+------------+-------------------------------+-----------------+------------------+-----------------+ +------------+-------------------------------+-----------------+------------------+-----------------+
| REG | 0x00011C080 | 0x00011C018 | 0x00011C090 | 0x00011C0D0 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| Page | 50 | 41 | 51 | 31 | | Page | 50 | 41 | 51 | 31 |
+------------+-------------------------------+-----------------+------------------+-----------------+ +------------+-------------------------------+-----------------+------------------+-----------------+
| MODE 0 | PRG1_PRU1_GPO10 | PRG1_PRU0_GPO5 | PRG1_PRU1_GPO14 | PRG0_PRU0_GPO8 | | MODE 0 | PRG1_PRU1_GPO10 | PRG1_PRU0_GPO5 | PRG1_PRU1_GPO14 | PRG0_PRU0_GPO8 |
...@@ -371,8 +402,12 @@ P8.27-P8.29 ...@@ -371,8 +402,12 @@ P8.27-P8.29
+------------+-------------------+-------------------------------+-------------------------------+ +------------+-------------------+-------------------------------+-------------------------------+
| Pin | P8.27 | P8.28 | P8.29 | | Pin | P8.27 | P8.28 | P8.29 |
+============+===================+===============================+===============================+ +============+===================+===============================+===============================+
| GPIO | 1 71 | 1 72 | 1 73 |
+------------+-------------------+-------------------------------+-------------------------------+
| BALL | AA28 | Y24 | AA25 | | BALL | AA28 | Y24 | AA25 |
+------------+-------------------+-------------------------------+-------------------------------+ +------------+-------------------+-------------------------------+-------------------------------+
| REG | 0x00011C120 | 0x00011C124 | 0x00011C128 |
+------------+-------------------+-------------------------------+-------------------------------+
| Page | 36 | 36 | 36 | | Page | 36 | 36 | 36 |
+------------+-------------------+-------------------------------+-------------------------------+ +------------+-------------------+-------------------------------+-------------------------------+
| MODE 0 | PRG0_PRU1_GPO8 | PRG0_PRU1_GPO9 | PRG0_PRU1_GPO10 | | MODE 0 | PRG0_PRU1_GPO8 | PRG0_PRU1_GPO9 | PRG0_PRU1_GPO10 |
...@@ -414,8 +449,12 @@ P8.30-P8.32 ...@@ -414,8 +449,12 @@ P8.30-P8.32
+------------+------------------+------------------+-----------------+-----------------+-----------------+ +------------+------------------+------------------+-----------------+-----------------+-----------------+
| Pin | P8.30 | P8.31 | ~ | P8.32 | ~ | | Pin | P8.30 | P8.31 | ~ | P8.32 | ~ |
+============+==================+==================+=================+=================+=================+ +============+==================+==================+=================+=================+=================+
| GPIO | 1 74 | 1 32 | 1 63 | 1 26 | 1 64 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| BALL | AG26 | AJ25 | AE29 | AG21 | AD28 | | BALL | AG26 | AJ25 | AE29 | AG21 | AD28 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+ +------------+------------------+------------------+-----------------+-----------------+-----------------+
| REG | 0x00011C12C | 0x00011C084 | 0x00011C100 | 0x00011C06C | 0x00011C104 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| Page | 37 | 50 | 34 | 48 | 34 | | Page | 37 | 50 | 34 | 48 | 34 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+ +------------+------------------+------------------+-----------------+-----------------+-----------------+
| MODE 0 | PRG0_PRU1_GPO11 | PRG1_PRU1_GPO11 | PRG0_PRU1_GPO0 | PRG1_PRU1_GPO5 | PRG0_PRU1_GPO1 | | MODE 0 | PRG0_PRU1_GPO11 | PRG1_PRU1_GPO11 | PRG0_PRU1_GPO0 | PRG1_PRU1_GPO5 | PRG0_PRU1_GPO1 |
...@@ -457,8 +496,12 @@ P8.33-P8.35 ...@@ -457,8 +496,12 @@ P8.33-P8.35
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+ +------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| Pin | P8.33 | ~ | P8.34 | P8.35 | ~ | | Pin | P8.33 | ~ | P8.34 | P8.35 | ~ |
+============+=====================+=============+====================+=================+==========================+ +============+=====================+=============+====================+=================+==========================+
| GPIO | 1 25 | 1 111 | 1 7 | 1 24 | 1 116 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| BALL | AH24 | AA2 | AD22 | AD23 | Y3 | | BALL | AH24 | AA2 | AD22 | AD23 | Y3 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+ +------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| REG | 0x00011C068 | 0x00011C1C0 | 0x00011C01C | 0x00011C064 | 0x00011C1D4 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| Page | 48 | 67 | 41 | 47 | 67 | | Page | 48 | 67 | 41 | 47 | 67 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+ +------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| MODE 0 | PRG1_PRU1_GPO4 | SPI0_CS0 | PRG1_PRU0_GPO6 | PRG1_PRU1_GPO3 | SPI1_CS0 | | MODE 0 | PRG1_PRU1_GPO4 | SPI0_CS0 | PRG1_PRU0_GPO6 | PRG1_PRU1_GPO3 | SPI1_CS0 |
...@@ -500,8 +543,12 @@ P8.36-P8.38 ...@@ -500,8 +543,12 @@ P8.36-P8.38
+------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+ +------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+
| Pin | P8.36 | P8.37 | ~ | P8.38 | ~ | | Pin | P8.36 | P8.37 | ~ | P8.38 | ~ |
+============+==========================+===============+===============================+=================+=================+ +============+==========================+===============+===============================+=================+=================+
| GPIO | 1 8 | 1 106 | 1 11 | 1 105 | 1 9 |
+------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+
| BALL | AE20 | Y27 | AD21 | Y29 | AJ20 | | BALL | AE20 | Y27 | AD21 | Y29 | AJ20 |
+------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+ +------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+
| REG | 0x00011C020 | 0x00011C1AC | 0x00011C02C | 0x00011C1A8 | 0x00011C024 |
+------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+
| Page | 42 | 58 | 43 | 58 | 42 | | Page | 42 | 58 | 43 | 58 | 42 |
+------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+ +------------+--------------------------+---------------+-------------------------------+-----------------+-----------------+
| MODE 0 | PRG1_PRU0_GPO7 | RGMII6_RD2 | PRG1_PRU0_GPO10 | RGMII6_RD3 | PRG1_PRU0_GPO8 | | MODE 0 | PRG1_PRU0_GPO7 | RGMII6_RD2 | PRG1_PRU0_GPO10 | RGMII6_RD3 | PRG1_PRU0_GPO8 |
...@@ -543,8 +590,12 @@ P8.39-P8.41 ...@@ -543,8 +590,12 @@ P8.39-P8.41
+------------+-----------------+--------------------------+---------------------+ +------------+-----------------+--------------------------+---------------------+
| Pin | P8.39 | P8.40 | P8.41 | | Pin | P8.39 | P8.40 | P8.41 |
+============+=================+==========================+=====================+ +============+=================+==========================+=====================+
| GPIO | 1 69 | 1 70 | 1 67 |
+------------+-----------------+--------------------------+---------------------+
| BALL | AC26 | AA24 | AD29 | | BALL | AC26 | AA24 | AD29 |
+------------+-----------------+--------------------------+---------------------+ +------------+-----------------+--------------------------+---------------------+
| REG | 0x00011C118 | 0x00011C11C | 0x00011C110 |
+------------+-----------------+--------------------------+---------------------+
| Page | 35 | 36 | 35 | | Page | 35 | 36 | 35 |
+------------+-----------------+--------------------------+---------------------+ +------------+-----------------+--------------------------+---------------------+
| MODE 0 | PRG0_PRU1_GPO6 | PRG0_PRU1_GPO7 | PRG0_PRU1_GPO4 | | MODE 0 | PRG0_PRU1_GPO6 | PRG0_PRU1_GPO7 | PRG0_PRU1_GPO4 |
...@@ -586,8 +637,12 @@ P8.42-P8.44 ...@@ -586,8 +637,12 @@ P8.42-P8.44
+------------+-----------------+-----------------+-----------------+ +------------+-----------------+-----------------+-----------------+
| Pin | P8.42 | P8.43 | P8.44 | | Pin | P8.42 | P8.43 | P8.44 |
+============+=================+=================+=================+ +============+=================+=================+=================+
| GPIO | 1 68 | 1 65 | 1 66 |
+------------+-----------------+-----------------+-----------------+
| BALL | AB27 | AD27 | AC25 | | BALL | AB27 | AD27 | AC25 |
+------------+-----------------+-----------------+-----------------+ +------------+-----------------+-----------------+-----------------+
| REG | 0x00011C114 | 0x00011C108 | 0x00011C10C |
+------------+-----------------+-----------------+-----------------+
| Page | 35 | 34 | 35 | | Page | 35 | 34 | 35 |
+------------+-----------------+-----------------+-----------------+ +------------+-----------------+-----------------+-----------------+
| MODE 0 | PRG0_PRU1_GPO5 | PRG0_PRU1_GPO2 | PRG0_PRU1_GPO3 | | MODE 0 | PRG0_PRU1_GPO5 | PRG0_PRU1_GPO2 | PRG0_PRU1_GPO3 |
...@@ -629,8 +684,12 @@ P8.45-P8.46 ...@@ -629,8 +684,12 @@ P8.45-P8.46
+------------+------------------+--------------------------+ +------------+------------------+--------------------------+
| Pin | P8.45 | P8.46 | | Pin | P8.45 | P8.46 |
+============+==================+==========================+ +============+==================+==========================+
| GPIO | 1 79 | 1 80 |
+------------+------------------+--------------------------+
| BALL | AG29 | Y25 | | BALL | AG29 | Y25 |
+------------+------------------+--------------------------+ +------------+------------------+--------------------------+
| REG | 0x00011C140 | 0x00011C144 |
+------------+------------------+--------------------------+
| Page | 38 | 38 | | Page | 38 | 38 |
+------------+------------------+--------------------------+ +------------+------------------+--------------------------+
| MODE 0 | PRG0_PRU1_GPO16 | PRG0_PRU1_GPO17 | | MODE 0 | PRG0_PRU1_GPO16 | PRG0_PRU1_GPO17 |
...@@ -702,23 +761,37 @@ BOARD. IT WILL DAMAGE THE PROCESSOR AND VOID THE WARRANTY.** ...@@ -702,23 +761,37 @@ BOARD. IT WILL DAMAGE THE PROCESSOR AND VOID THE WARRANTY.**
**NO PINS ARE TO BE DRIVEN UNTIL AFTER THE SYS_RESET LINE GOES HIGH.** **NO PINS ARE TO BE DRIVEN UNTIL AFTER THE SYS_RESET LINE GOES HIGH.**
P9.01-P9.04
-------------
P9.05-P9.08 P9.01-P9.05
------------ ------------
P9.09-P9.10 +--------+--------+--------+--------+--------+
| P9.01 | P9.02 | P9.03 | P9.04 | P9.05 |
+========+========+========+========+========+
| GND | GND |VOUT_3V3|VOUT_3V3| VIN |
+--------+--------+--------+--------+--------+
P9.06-P9.10
------------- -------------
+--------+--------+--------+--------+--------+
| P9.06 | P9.07 | P9.08 | P9.09 | P9.10 |
+========+========+========+========+========+
| VIN |VOUT_SYS|VOUT_SYS|RESET# | RESET# |
+--------+--------+--------+--------+--------+
P9.11-P9.13 P9.11-P9.13
------------- -------------
+------------+-----------------+-----------------+-----------------+ +------------+-----------------+-----------------+-----------------+
| Pin | P9.11 | P9.12 | P9.13 | | Pin | P9.11 | P9.12 | P9.13 |
+============+=================+=================+=================+ +============+=================+=================+=================+
| GPIO | 1 1 | 1 45 | 1 2 |
+------------+-----------------+-----------------+-----------------+
| BALL | AC23 | AE27 | AG22 | | BALL | AC23 | AE27 | AG22 |
+------------+-----------------+-----------------+-----------------+ +------------+-----------------+-----------------+-----------------+
| REG | 0x00011C004 | 0x00011C0B8 | 0x00011C008 |
+------------+-----------------+-----------------+-----------------+
| Page | 39 | 29 | 40 | | Page | 39 | 29 | 40 |
+------------+-----------------+-----------------+-----------------+ +------------+-----------------+-----------------+-----------------+
| MODE 0 | PRG1_PRU0_GPO0 | PRG0_PRU0_GPO2 | PRG1_PRU0_GPO1 | | MODE 0 | PRG1_PRU0_GPO0 | PRG0_PRU0_GPO2 | PRG1_PRU0_GPO1 |
...@@ -760,8 +833,12 @@ P9.14-P9.16 ...@@ -760,8 +833,12 @@ P9.14-P9.16
+------------+---------------+---------------------+---------------+ +------------+---------------+---------------------+---------------+
| Pin | P9.14 | P9.15 | P9.16 | | Pin | P9.14 | P9.15 | P9.16 |
+============+===============+=====================+===============+ +============+===============+=====================+===============+
| GPIO | 1 93 | 1 47 | 1 94 |
+------------+---------------+---------------------+---------------+
| BALL | U27 | AD25 | U24 | | BALL | U27 | AD25 | U24 |
+------------+---------------+---------------------+---------------+ +------------+---------------+---------------------+---------------+
| REG | 0x00011C178 | 0x00011C0C0 | 0x00011C17C |
+------------+---------------+---------------------+---------------+
| Page | 56 | 30 | 56 | | Page | 56 | 30 | 56 |
+------------+---------------+---------------------+---------------+ +------------+---------------+---------------------+---------------+
| MODE 0 | RGMII5_RD3 | PRG0_PRU0_GPO4 | RGMII5_RD2 | | MODE 0 | RGMII5_RD3 | PRG0_PRU0_GPO4 | RGMII5_RD2 |
...@@ -803,8 +880,12 @@ P9.17-P9.18 ...@@ -803,8 +880,12 @@ P9.17-P9.18
+------------+--------------------------+------------+--------------------------+--------------------------+ +------------+--------------------------+------------+--------------------------+--------------------------+
| Pin | P9.17 | ~ | P9.18 | ~ | | Pin | P9.17 | ~ | P9.18 | ~ |
+============+==========================+============+==========================+==========================+ +============+==========================+============+==========================+==========================+
| GPIO | 1 28 | 1 115 | 1 40 | 1 120 |
+------------+--------------------------+------------+--------------------------+--------------------------+
| BALL | AC21 | AA3 | AH22 | Y2 | | BALL | AC21 | AA3 | AH22 | Y2 |
+------------+--------------------------+------------+--------------------------+--------------------------+ +------------+--------------------------+------------+--------------------------+--------------------------+
| REG | 0x00011C074 | 0x00011C1D0| 0x00011C0A4 | 0x00011C1E4 |
+------------+--------------------------+------------+--------------------------+--------------------------+
| Page | 49 | 67 | 53 | 68 | | Page | 49 | 67 | 53 | 68 |
+------------+--------------------------+------------+--------------------------+--------------------------+ +------------+--------------------------+------------+--------------------------+--------------------------+
| MODE 0 | PRG1_PRU1_GPO7 | SPI0_D1 | PRG1_PRU1_GPO19 | SPI1_D1 | | MODE 0 | PRG1_PRU1_GPO7 | SPI0_D1 | PRG1_PRU1_GPO19 | SPI1_D1 |
...@@ -847,8 +928,12 @@ P9.19-P9.20 ...@@ -847,8 +928,12 @@ P9.19-P9.20
+------------+-----------+---------------------+-----------+------------------+ +------------+-----------+---------------------+-----------+------------------+
| Pin | P9.19 | ~ | P9.20 | ~ | | Pin | P9.19 | ~ | P9.20 | ~ |
+============+===========+=====================+===========+==================+ +============+===========+=====================+===========+==================+
| GPIO | 2 1 | 1 78 | 2 2 | 1 77 |
+------------+-----------+---------------------+-----------+------------------+
| BALL | W5 | AF29 | W6 | AE25 | | BALL | W5 | AF29 | W6 | AE25 |
+------------+-----------+---------------------+-----------+------------------+ +------------+-----------+---------------------+-----------+------------------+
| REG |0x00011C208| 0x00011C13C |0x00011C20C| 0x00011C138 |
+------------+-----------+---------------------+-----------+------------------+
| Page | 19 | 38 | 19 | 37 | | Page | 19 | 38 | 19 | 37 |
+------------+-----------+---------------------+-----------+------------------+ +------------+-----------+---------------------+-----------+------------------+
| MODE 0 | MCAN0_RX | PRG0_PRU1_GPO15 | MCAN0_TX | PRG0_PRU1_GPO14 | | MODE 0 | MCAN0_RX | PRG0_PRU1_GPO15 | MCAN0_TX | PRG0_PRU1_GPO14 |
...@@ -891,8 +976,12 @@ P9.21-P9.22 ...@@ -891,8 +976,12 @@ P9.21-P9.22
+------------+--------------------------+---------------+--------------------------+---------------+ +------------+--------------------------+---------------+--------------------------+---------------+
| Pin | P9.21 | ~ | P9.22 | ~ | | Pin | P9.21 | ~ | P9.22 | ~ |
+============+==========================+===============+==========================+===============+ +============+==========================+===============+==========================+===============+
| GPIO | 1 39 | 1 90 | 1 38 | 1 91 |
+------------+--------------------------+---------------+--------------------------+---------------+
| BALL | AJ22 | U28 | AC22 | U29 | | BALL | AJ22 | U28 | AC22 | U29 |
+------------+--------------------------+---------------+--------------------------+---------------+ +------------+--------------------------+---------------+--------------------------+---------------+
| REG | 0x00011C0A0 | 0x00011C16C | 0x00011C09C | 0x00011C170 |
+------------+--------------------------+---------------+--------------------------+---------------+
| Page | 52 | 56 | 52 | 54 | | Page | 52 | 56 | 52 | 54 |
+------------+--------------------------+---------------+--------------------------+---------------+ +------------+--------------------------+---------------+--------------------------+---------------+
| MODE 0 | PRG1_PRU1_GPO18 | RGMII5_TD0 | PRG1_PRU1_GPO17 | RGMII5_TXC | | MODE 0 | PRG1_PRU1_GPO18 | RGMII5_TD0 | PRG1_PRU1_GPO17 | RGMII5_TXC |
...@@ -934,8 +1023,12 @@ P9.23-P9.25 ...@@ -934,8 +1023,12 @@ P9.23-P9.25
+------------+-------------------------------+--------------------------+------------------+-------------+--------------------+ +------------+-------------------------------+--------------------------+------------------+-------------+--------------------+
| Pin | P9.23 | P9.24 | ~ | P9.25 | ~ | | Pin | P9.23 | P9.24 | ~ | P9.25 | ~ |
+============+===============================+==========================+==================+=============+====================+ +============+===============================+==========================+==================+=============+====================+
| GPIO | 1 10 | 1 119 | 1 13 | 1 127 | 1 104 |
+------------+-------------------------------+--------------------------+------------------+-------------+--------------------+
| BALL | AG20 | Y5 | AJ24 | AC4 | W26 | | BALL | AG20 | Y5 | AJ24 | AC4 | W26 |
+------------+-------------------------------+--------------------------+------------------+-------------+--------------------+ +------------+-------------------------------+--------------------------+------------------+-------------+--------------------+
| REG | 0x00011C028 | 0x00011C1E0 | 0x00011C034 | 0x00011C200 | 0x00011C1A4 |
+------------+-------------------------------+--------------------------+------------------+-------------+--------------------+
| Page | 42 | 68 | 43 | 69 | 54 | | Page | 42 | 68 | 43 | 69 | 54 |
+------------+-------------------------------+--------------------------+------------------+-------------+--------------------+ +------------+-------------------------------+--------------------------+------------------+-------------+--------------------+
| MODE 0 | PRG1_PRU0_GPO9 | SPI1_D0 | PRG1_PRU0_GPO12 | UART1_CTSn | RGMII6_RXC | | MODE 0 | PRG1_PRU0_GPO9 | SPI1_D0 | PRG1_PRU0_GPO12 | UART1_CTSn | RGMII6_RXC |
...@@ -977,8 +1070,12 @@ P9.26-P9.27 ...@@ -977,8 +1070,12 @@ P9.26-P9.27
+------------+--------------------------+------------------+-----------------+-------------+ +------------+--------------------------+------------------+-----------------+-------------+
| Pin | P9.26 | ~ | P9.27 | ~ | | Pin | P9.26 | ~ | P9.27 | ~ |
+============+==========================+==================+=================+=============+ +============+==========================+==================+=================+=============+
| GPIO | 1 118 | 1 12 | 1 46 | 1 124 |
+------------+--------------------------+------------------+-----------------+-------------+
| BALL | Y1 | AF24 | AD26 | AB1 | | BALL | Y1 | AF24 | AD26 | AB1 |
+------------+--------------------------+------------------+-----------------+-------------+ +------------+--------------------------+------------------+-----------------+-------------+
| REG | 0x00011C1DC | 0x00011C030 | 0x00011C0BC | 0x00011C1F4 |
+------------+--------------------------+------------------+-----------------+-------------+
| Page | 67 | 43 | 30 | 69 | | Page | 67 | 43 | 30 | 69 |
+------------+--------------------------+------------------+-----------------+-------------+ +------------+--------------------------+------------------+-----------------+-------------+
| MODE 0 | SPI1_CLK | PRG1_PRU0_GPO11 | PRG0_PRU0_GPO3 | UART0_RTSn | | MODE 0 | SPI1_CLK | PRG1_PRU0_GPO11 | PRG0_PRU0_GPO3 | UART0_RTSn |
...@@ -1021,8 +1118,12 @@ P9.28-P9.29 ...@@ -1021,8 +1118,12 @@ P9.28-P9.29
