Forum | Documentation | Website | Blog

Skip to content
Snippets Groups Projects
Commit e0470fc6 authored by Deepak Khatri's avatar Deepak Khatri :dog:
Browse files

Update cape header pin information

parent 4f19c653
Branches
Tags
1 merge request!175PB2 documentation and UI changes
...@@ -105,7 +105,7 @@ P1.02-P1.03 ...@@ -105,7 +105,7 @@ P1.02-P1.03
+------------+----------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+
| Pin | P1.02 | P1.02A | P1.03 | | Pin | P1.02 | P1.02A | P1.03 |
+============+======================+==================+==================+ +============+======================+==================+==================+
| GPIO | 1 10 | 0 87 | 1 51 | | GPIO | GPIO1_10 | GPIO0_87 | GPIO1_51 |
+------------+----------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+
| BALL | E18 | AA19 | F18 | | BALL | E18 | AA19 | F18 |
+------------+----------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+
...@@ -135,13 +135,21 @@ P1.02-P1.03 ...@@ -135,13 +135,21 @@ P1.02-P1.03
+------------+----------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+
P1.04-P1.06 P1.04-P1.07
------------- -------------
+--------+-----------+---------+
| Pin | P1.05 | P1.07 |
+========+===========+=========+
| BALL | AB10 | ~ |
+--------+-----------+---------+
| Signal | USB1_VBUS | VIN.USB |
+--------+-----------+---------+
+------------+----------------------+------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+------------------+
| Pin | P1.04 | P1.04A | P1.06 | P1.06A | | Pin | P1.04 | P1.04A | P1.06 | P1.06A |
+============+======================+==================+==================+==================+ +============+======================+==================+==================+==================+
| GPIO | 1 12 | 0 89 | 1 13 | 0 78 | | GPIO | GPIO1_12 | GPIO0_89 | GPIO1_13 | GPIO0_78 |
+------------+----------------------+------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+------------------+
| BALL | D20 | Y18 | E19 | AD18 | | BALL | D20 | Y18 | E19 | AD18 |
+------------+----------------------+------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+------------------+
...@@ -170,13 +178,21 @@ P1.04-P1.06 ...@@ -170,13 +178,21 @@ P1.04-P1.06
| MODE 8 | EQEP1_B | ~ | EQEP1_S | ~ | | MODE 8 | EQEP1_B | ~ | EQEP1_S | ~ |
+------------+----------------------+------------------+------------------+------------------+ +------------+----------------------+------------------+------------------+------------------+
P1.08 - P1.10 P1.08 - P1.11
------------- -------------
+--------+---------+---------+
| Pin | P1_09 | P1_11 |
+========+=========+=========+
| BALL | AD10 | AE9 |
+--------+---------+---------+
| Signal | USB1.D- | USB1.D+ |
+--------+---------+---------+
+------------+-----------------------+---------------------------+-----------------------------+ +------------+-----------------------+---------------------------+-----------------------------+
| Pin | P1.08 | P1.10 | P1.10A | | Pin | P1.08 | P1.10 | P1.10A |
+============+=======================+===========================+=============================+ +============+=======================+===========================+=============================+
| GPIO | 1 14 | 1 30 | 1 7 | | GPIO | GPIO1_14 | GPIO1_30 | GPIO1_7 |
+------------+-----------------------+---------------------------+-----------------------------+ +------------+-----------------------+---------------------------+-----------------------------+
| BALL | A20 | A18 | B19 | | BALL | A20 | A18 | B19 |
+------------+-----------------------+---------------------------+-----------------------------+ +------------+-----------------------+---------------------------+-----------------------------+
...@@ -211,7 +227,7 @@ P1.12 - P1.13 ...@@ -211,7 +227,7 @@ P1.12 - P1.13
+------------+-----------------------------+------------------------+-----------------------+ +------------+-----------------------------+------------------------+-----------------------+
| Pin | P1.12 | P1.12A | P1.13 | | Pin | P1.12 | P1.12A | P1.13 |
+============+=============================+========================+=======================+ +============+=============================+========================+=======================+
| GPIO | 1 8 | 0 77 | 0 36 | | GPIO | GPIO1_8 | GPIO0_77 | GPIO0_36 |
+------------+-----------------------------+------------------------+-----------------------+ +------------+-----------------------------+------------------------+-----------------------+
| BALL | A19 | AE18 | N20 | | BALL | A19 | AE18 | N20 |
+------------+-----------------------------+------------------------+-----------------------+ +------------+-----------------------------+------------------------+-----------------------+
...@@ -240,13 +256,19 @@ P1.12 - P1.13 ...@@ -240,13 +256,19 @@ P1.12 - P1.13
| MODE 8 | EQEP0_B | ~ | ~ | | MODE 8 | EQEP0_B | ~ | ~ |
+------------+-----------------------------+------------------------+-----------------------+ +------------+-----------------------------+------------------------+-----------------------+
P1.19 - P1.21 P1.14 - P1.21
------------- -------------
+--------+---------+-------+-------+----------+----------+-------+-------+
| Pin | P1_14 | P1_15 | P1_16 | P1_17 | P1_18 | P1_19 | P1_21 |
+========+=========+=======+=======+==========+==========+=======+=======+
| Signal | VDD_3V3 | GND | GND | AIN.REF- | AIN.REF+ | AIN0 | AIN1 |
+--------+---------+-------+-------+----------+----------+-------+-------+
+------------+-----------------------+-----------------------+-----------------------+ +------------+-----------------------+-----------------------+-----------------------+
| Pin | P1.19 | P1.20 | P1.21 | | Pin | P1.19 | P1.20 | P1.21 |
+============+=======================+=======================+=======================+ +============+=======================+=======================+=======================+
| GPIO | 1 1 | 0 50 | 1 6 | | GPIO | GPIO1_1 | GPIO0_50 | GPIO1_6 |
+------------+-----------------------+-----------------------+-----------------------+ +------------+-----------------------+-----------------------+-----------------------+
| BALL | AD22 | Y24 | AE22 | | BALL | AD22 | Y24 | AE22 |
+------------+-----------------------+-----------------------+-----------------------+ +------------+-----------------------+-----------------------+-----------------------+
...@@ -275,74 +297,87 @@ P1.19 - P1.21 ...@@ -275,74 +297,87 @@ P1.19 - P1.21
| MODE 8 | ~ | ~ | EQEP2_B | | MODE 8 | ~ | ~ | EQEP2_B |
+------------+-----------------------+-----------------------+-----------------------+ +------------+-----------------------+-----------------------+-----------------------+
P1.23 - P1.26 P1.22 - P1.26
------------- -------------
+----------+---------------+---------------+-----------------+--------------+ +---------+-------+-------+-------+-------+
| Pin | P1.23 | P1.25 | P1.26 | P1.26A | | Pin | P1.22 | P1.23 | P1.24 | P1.25 |
+==========+===============+===============+=================+==============+ +=========+=======+=======+=======+=======+
| GPIO | GPIO1_5 | GPIO1_4 | MCU_GPIO0_13 | GPIO0_44 | | Signal | GND | AIN2 | VOUT | AIN3 |
+----------+---------------+---------------+-----------------+--------------+ +---------+-------+-------+-------+-------+
| BALL | AC21 | AB20 | D6 | K24 |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| Register | PADCONFIG99 | PADCONFIG98 | MCU_PADCONFIG13 | PADCONFIG45 | | Pin | P1.23 | P1.25 | P1.26 | P1.26A |
+----------+---------------+---------------+-----------------+--------------+ +==========+===============+===============+=================+================+
| Address | 0x000F418C | 0x000F4188 | 0x04084034 | 0x000F40B4 | | GPIO | GPIO1_5 | GPIO1_4 | GPIO0_44 | MCU_GPIO0_13 |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| Page | 41 | 41 | 30 | 26 | | BALL | AC21 | AB20 | K24 | D6 |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 0 | RGMII2_RD2 | RGMII2_RD1 | MCU_MCAN0_TX | GPMC0_CSn3 | | Register | PADCONFIG99 | PADCONFIG98 | PADCONFIG45 | MCU_PADCONFIG13|
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 1 | RMII2_RXD2 | RMII2_RXD1 | WKUP_TIMER_IO0 | I2C2_SDA | | Address | 0x000F418C | 0x000F4188 | 0x000F40B4 | 0x04084034 |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 2 | MCASP2_AXR0 | MCASP2_AFSR | MCU_SPI0_CS3 | GPMC0_A20 | | Page | 41 | 41 | 26 | 30 |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 3 | PR0_PRU0_GPO4 | PR0_PRU0_GPO3 | ~ | UART4_TXD | | MODE 0 | RGMII2_RD2 | RGMII2_RD1 | GPMC0_CSn3 | MCU_MCAN0_TX |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 4 | PR0_PRU0_GPI4 | PR0_PRU0_GPI3 | ~ | MCASP1_AXR5 | | MODE 1 | ~ | RMII2_RXD1 | I2C2_SDA | WKUP_TIMER_IO0 |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 5 | PR0_UART0_RXD | MCASP2_AXR7 | ~ | ~ | | MODE 2 | MCASP2_AXR0 | MCASP2_AFSR | GPMC0_A20 | MCU_SPI0_CS3 |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 6 | ~ | ~ | ~ | TRC_DATA18 | | MODE 3 | PR0_PRU0_GPO4 | PR0_PRU0_GPO3 | UART4_TXD | ~ |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 7 | GPIO1_5 | GPIO1_4 | MCU_GPIO0_13 | GPIO0_44 | | MODE 4 | PR0_PRU0_GPI4 | PR0_PRU0_GPI3 | MCASP1_AXR5 | ~ |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 8 | EQEP2_A | ~ | ~ | MCASP1_ACLKR | | MODE 5 | PR0_UART0_RXD | MCASP2_AXR7 | ~ | ~ |
+----------+---------------+---------------+-----------------+--------------+ +----------+---------------+---------------+-----------------+----------------+
| MODE 6 | ~ | ~ | TRC_DATA18 | ~ |
+----------+---------------+---------------+-----------------+----------------+
| MODE 7 | GPIO1_5 | GPIO1_4 | GPIO0_44 | MCU_GPIO0_13 |
+----------+---------------+---------------+-----------------+----------------+
| MODE 8 | EQEP2_A | ~ | MCASP1_ACLKR | ~ |
+----------+---------------+---------------+-----------------+----------------+
P1.27 - P1.28 P1.27 - P1.28
------------- -------------
+---------+-------+
| Pin | P1.27 |
+=========+=======+
| Signal | AIN4 |
+---------+-------+
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| Pin | P1.27 | P1.28 | P1.28A | | Pin | P1.27 | P1.28 | P1.28A |
+==========+================+=================+================+ +==========+================+=================+================+
| GPIO | GPIO1_3 | MCU_GPIO0_14 | GPIO0_43 | | GPIO | GPIO1_3 | GPIO0_43 | MCU_GPIO0_14 |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| BALL | AE23 | B3 | K22 | | BALL | AE23 | K22 | B3 |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| Register | PADCONFIG97 | MCU_PADCONFIG14 | PADCONFIG44 | | Register | PADCONFIG97 | PADCONFIG44 | MCU_PADCONFIG14|
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| Address | 0x000F4184 | 0x04084038 | 0x000F40B0 | | Address | 0x000F4184 | 0x000F40B0 | 0x04084038 |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| Page | 41 | 43 | 49 | | Page | 41 | 49 | 43 |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 0 | RGMII2_RD0 | MCU_MCAN0_RX | GPMC0_CSn2 | | MODE 0 | RGMII2_RD0 | GPMC0_CSn2 | MCU_MCAN0_RX |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 1 | RMII2_RXD0 | MCU_TIMER_IO0 | I2C2_SCL | | MODE 1 | RMII2_RXD0 | I2C2_SCL | MCU_TIMER_IO0 |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 2 | MCASP2_AXR2 | MCU_SPI1_CS3 | MCASP1_AXR4 | | MODE 2 | MCASP2_AXR2 | MCASP1_AXR4 | MCU_SPI1_CS3 |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 3 | PR0_PRU0_GPO2 | ~ | UART4_RXD | | MODE 3 | PR0_PRU0_GPO2 | UART4_RXD | ~ |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 4 | PR0_PRU0_GPI2 | ~ | PR0_PRU0_GPO19 | | MODE 4 | PR0_PRU0_GPI2 | PR0_PRU0_GPO19 | ~ |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 5 | ~ | ~ | PR0_PRU0_GPI19 | | MODE 5 | ~ | PR0_PRU0_GPI19 | ~ |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 6 | PR0_UART0_RTSn | ~ | TRC_DATA17 | | MODE 6 | PR0_UART0_RTSn | TRC_DATA17 | ~ |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 7 | GPIO1_3 | MCU_GPIO0_14 | GPIO0_43 | | MODE 7 | GPIO1_3 | GPIO0_43 | MCU_GPIO0_14 |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
| MODE 8 | ~ | ~ | MCASP1_AFSR | | MODE 8 | ~ | MCASP1_AFSR | ~ |
+----------+----------------+-----------------+----------------+ +----------+----------------+-----------------+----------------+
P1.29 - P1.31 P1.29 - P1.31
...@@ -522,72 +557,73 @@ for this second processor pin. ...@@ -522,72 +557,73 @@ for this second processor pin.
P2.01 - P2.02 P2.01 - P2.02
------------- -------------
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| Pin | P2.01 | P2.01A | P2.02 | | Pin | P2.01 | P2.01A | P2.02 |
+==========+=============+===================+===============+ +==========+===================+===================+===============+
| GPIO | GPIO0_86 | GPIO1_11 | GPIO0_45 | | GPIO | GPIO1_11 | GPIO0_86 | GPIO0_45 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| BALL | AD24 | B20 | U22 | | BALL | B20 | AD24 | U22 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| Register | PADCONFIG88 | PADCONFIG105 | PADCONFIG46 | | Register | PADCONFIG105 | PADCONFIG88 | PADCONFIG46 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| Address | 0x000F4160 | 0x000F41A4 | 0x000F40B8 | | Address | 0x000F41A4 | 0x000F4160 | 0x000F40B8 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| Page | 32 | 28 | 47 | | Page | 28 | 32 | 47 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 0 | MDIO0_MDC | MCASP0_ACLKX | VOUT0_DATA0 | | MODE 0 | MCASP0_ACLKX | MDIO0_MDC | VOUT0_DATA0 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 1 | ~ | SPI2_CS1 | GPMC0_A0 | | MODE 1 | SPI2_CS1 | ~ | GPMC0_A0 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 2 | ~ | ECAP2_IN_APWM_OUT | PR0_PRU1_GPO0 | | MODE 2 | ECAP2_IN_APWM_OUT | ~ | PR0_PRU1_GPO0 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 3 | ~ | ~ | PR0_PRU1_GPI0 | | MODE 3 | ~ | ~ | PR0_PRU1_GPI0 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 4 | ~ | ~ | UART2_RXD | | MODE 4 | ~ | ~ | UART2_RXD |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 5 | ~ | ~ | PR0_PRU0_GPO8 | | MODE 5 | ~ | ~ | PR0_PRU0_GPO8 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 6 | ~ | ~ | PR0_PRU0_GPI8 | | MODE 6 | ~ | ~ | PR0_PRU0_GPI8 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 7 | GPIO0_86 | GPIO1_11 | GPIO0_45 | | MODE 7 | GPIO1_11 | GPIO0_86 | GPIO0_45 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
| MODE 8 | ~ | EQEP1_A | ~ | | MODE 8 | EQEP1_A | ~ | ~ |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------------+---------------+
P2.03 - P2.04 P2.03 - P2.04
------------- -------------
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| Pin | P2.03 | P2.03A | P2.04 | | Pin | P2.03A | P2.03 | P2.04 |
+==========+=============+===================+===============+ +==========+===================+=============+===============+
| GPIO | GPIO0_85 | GPIO1_9 | GPIO0_46 | | GPIO | GPIO1_9 | GPIO0_85 | GPIO0_46 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| BALL | AB22 | B18 | V24 | | BALL | B18 | AB22 | V24 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| Register | PADCONFIG87 | PADCONFIG103 | PADCONFIG47 | | Register | PADCONFIG103 | PADCONFIG87 | PADCONFIG47 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| Address | 0x000F415C | 0x000F419C | 0x000F40BC | | Address | 0x000F419C | 0x000F415C | 0x000F40BC |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| Page | 32 | 29 | 48 | | Page | 29 | 32 | 48 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 0 | MDIO0_MDIO | MCASP0_AXR1 | VOUT0_DATA1 | | MODE 0 | MCASP0_AXR1 | MDIO0_MDIO | VOUT0_DATA1 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 1 | ~ | SPI2_CS2 | GPMC0_A1 | | MODE 1 | SPI2_CS2 | ~ | GPMC0_A1 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 2 | ~ | ECAP1_IN_APWM_OUT | PR0_PRU1_GPO1 | | MODE 2 | ECAP1_IN_APWM_OUT | ~ | PR0_PRU1_GPO1 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 3 | ~ | ~ | PR0_PRU1_GPI1 | | MODE 3 | ~ | ~ | PR0_PRU1_GPI1 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 4 | ~ | ~ | UART2_TXD | | MODE 4 | ~ | ~ | UART2_TXD |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 5 | ~ | PR0_UART0_RXD | PR0_PRU0_GPO9 | | MODE 5 | PR0_UART0_RXD | ~ | PR0_PRU0_GPO9 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 6 | ~ | EHRPWM1_A | PR0_PRU0_GPI9 | | MODE 6 | EHRPWM1_A | ~ | PR0_PRU0_GPI9 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 7 | GPIO0_85 | GPIO1_9 | GPIO0_46 | | MODE 7 | GPIO1_9 | GPIO0_85 | GPIO0_46 |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
| MODE 8 | ~ | EQEP0_S | ~ | | MODE 8 | EQEP0_S | ~ | ~ |
+----------+-------------+-------------------+---------------+ +----------+-------------------+-------------+---------------+
P2.05 - P2.06 P2.05 - P2.06
------------- -------------
...@@ -595,74 +631,76 @@ P2.05 - P2.06 ...@@ -595,74 +631,76 @@ P2.05 - P2.06
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Pin | P2.05 | P2.05A | P2.06 | | Pin | P2.05 | P2.05A | P2.06 |
+==========+================+================+================+ +==========+================+================+================+
| GPIO | MCU_GPIO0_5 | GPIO1_24 | GPIO0_47 | | GPIO | GPIO1_24 | MCU_GPIO0_5 | GPIO0_47 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| BALL | B5 | C15 | W25 | | BALL | C15 | B5 | W25 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Register | MCU_PADCONFIG5 | PADCONFIG118 | PADCONFIG48 | | Register | PADCONFIG118 | MCU_PADCONFIG5 | PADCONFIG48 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Address | 0x04084014 | 0x000F41D8 | 0x000F40C0 | | Address | 0x000F41D8 | 0x04084014 | 0x000F40C0 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Page | 32 | 28 | 48 | | Page | 28 | 32 | 48 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 0 | MCU_UART0_RXD | MCAN0_TX | VOUT0_DATA2 | | MODE 0 | MCAN0_TX | MCU_UART0_RXD | VOUT0_DATA2 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 1 | ~ | UART5_RXD | GPMC0_A2 | | MODE 1 | UART5_RXD | ~ | GPMC0_A2 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 2 | ~ | TIMER_IO2 | PR0_PRU1_GPO2 | | MODE 2 | TIMER_IO2 | ~ | PR0_PRU1_GPO2 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 3 | ~ | SYNC2_OUT | PR0_PRU1_GPI2 | | MODE 3 | SYNC2_OUT | ~ | PR0_PRU1_GPI2 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 4 | ~ | UART1_DTRn | UART3_RXD | | MODE 4 | UART1_DTRn | ~ | UART3_RXD |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 5 | ~ | EQEP2_I | PR0_PRU0_GPO10 | | MODE 5 | EQEP2_I | ~ | PR0_PRU0_GPO10 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 6 | ~ | PR0_UART0_RXD | PR0_PRU0_GPI10 | | MODE 6 | PR0_UART0_RXD | ~ | PR0_PRU0_GPI10 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 7 | MCU_GPIO0_5 | GPIO1_24 | GPIO0_47 | | MODE 7 | GPIO1_24 | MCU_GPIO0_5 | GPIO0_47 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 8 | ~ | MCASP2_AXR0 | ~ | | MODE 8 | MCASP2_AXR0 | ~ | ~ |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 9 | ~ | EHRPWM_TZn_IN3 | ~ | | MODE 9 | EHRPWM_TZn_IN3 | ~ | ~ |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
P2.07 - P2.08 P2.07 - P2.08
------------- -------------
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Pin | P2.07 | P2.07A | P2.08 | | Pin | P2.07 | P2.07A | P2.08 |
+==========+================+================+================+ +==========+================+================+================+
| GPIO | MCU_GPIO0_6 | GPIO1_25 | GPIO0_48 | | GPIO | GPIO1_25 | MCU_GPIO0_6 | GPIO0_48 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| BALL | A5 | E15 | W24 | | BALL | E15 | A5 | W24 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Register | MCU_PADCONFIG6 | PADCONFIG119 | PADCONFIG49 | | Register | PADCONFIG119 | MCU_PADCONFIG6 | PADCONFIG49 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Address | 0x04084018 | 0x000F41DC | 0x000F40C4 | | Address | 0x000F41DC | 0x04084018 | 0x000F40C4 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| Page | 32 | 28 | 48 | | Page | 28 | 32 | 48 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 0 | MCU_UART0_TXD | MCAN0_RX | VOUT0_DATA3 | | MODE 0 | MCAN0_RX | MCU_UART0_TXD | VOUT0_DATA3 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 1 | ~ | UART5_TXD | GPMC0_A3 | | MODE 1 | UART5_TXD | ~ | GPMC0_A3 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 2 | ~ | TIMER_IO3 | PR0_PRU1_GPO3 | | MODE 2 | TIMER_IO3 | ~ | PR0_PRU1_GPO3 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 3 | ~ | SYNC3_OUT | PR0_PRU1_GPI3 | | MODE 3 | SYNC3_OUT | ~ | PR0_PRU1_GPI3 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 4 | ~ | UART1_RIn | UART3_TXD | | MODE 4 | UART1_RIn | ~ | UART3_TXD |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 5 | ~ | EQEP2_S | PR0_PRU0_GPO11 | | MODE 5 | EQEP2_S | ~ | PR0_PRU0_GPO11 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 6 | ~ | PR0_UART0_TXD | PR0_PRU0_GPI11 | | MODE 6 | PR0_UART0_TXD | ~ | PR0_PRU0_GPI11 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 7 | MCU_GPIO0_6 | GPIO1_25 | GPIO0_48 | | MODE 7 | GPIO1_25 | MCU_GPIO0_6 | GPIO0_48 |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 8 | ~ | MCASP2_AXR1 | ~ | | MODE 8 | MCASP2_AXR1 | ~ | ~ |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
| MODE 9 | ~ | EHRPWM_TZn_IN4 | ~ | | MODE 9 | EHRPWM_TZn_IN4 | ~ | ~ |
+----------+----------------+----------------+----------------+ +----------+----------------+----------------+----------------+
P2.09 - P2.10 P2.09 - P2.10
------------- -------------
...@@ -703,6 +741,12 @@ P2.09 - P2.10 ...@@ -703,6 +741,12 @@ P2.09 - P2.10
P2.11 - P2.17 P2.11 - P2.17
------------- -------------
+----------+----------------+----------------+----------------+----------------+-------------------+
| Pin | P2.12 | P2.13 | P2.14 | P2.15 | P2.16 |
+==========+================+================+================+================+===================+
| Signal | PWR.BTN | VOUT - VSYS | VBAT | GND | BAT.TEMP - BAT_TS |
+----------+----------------+----------------+----------------+----------------+-------------------+
+----------+-----------------------+-----------------+-----------------------+ +----------+-----------------------+-----------------+-----------------------+
| Pin | P2.11 | P2.11A | P2.17 | | Pin | P2.11 | P2.11A | P2.17 |
+==========+=======================+=================+=======================+ +==========+=======================+=================+=======================+
...@@ -741,6 +785,12 @@ P2.11 - P2.17 ...@@ -741,6 +785,12 @@ P2.11 - P2.17
P2.18 - P2.22 P2.18 - P2.22
------------- -------------
+---------+-------+
| Pin | P1.21 |
+=========+=======+
| Signal | GND |
+---------+-------+
+----------+----------------+--------------------+----------------+----------------+ +----------+----------------+--------------------+----------------+----------------+
| Pin | P2.18 | P2.19 | P2.20 | P2.22 | | Pin | P2.18 | P2.19 | P2.20 | P2.22 |
+==========+================+====================+================+================+ +==========+================+====================+================+================+
...@@ -776,6 +826,13 @@ P2.18 - P2.22 ...@@ -776,6 +826,13 @@ P2.18 - P2.22
P2.24 - P2.27 P2.24 - P2.27
------------- -------------
+---------+-------------------+
| Pin | P1.26 |
+=========+===================+
| Signal | RESET# - nRESET |
