diff --git a/boards/beagley/ai/01-introduction.rst b/boards/beagley/ai/01-introduction.rst
index b5c73092880848fa813ee4305c2cf7d196e2d3df..49924ee7932c70667990d3e5131c5ac995750133 100644
--- a/boards/beagley/ai/01-introduction.rst
+++ b/boards/beagley/ai/01-introduction.rst
@@ -64,4 +64,72 @@ AM67A SoC
 Board components location
 ==========================
 
-.. todo:: Add BegleY-AI board component location
\ No newline at end of file
+.. tabs:: 
+
+    .. group-tab:: Front
+
+        .. figure:: images/components-location/front.*
+            :width: 1400
+            :align: center
+            :alt: BeagleY-AI board front components location 
+
+        .. table:: BeagleY-AI board front components location
+            :align: center
+
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Feature              | Description                                                                                                       |
+            +======================+===================================================================================================================+
+            | WiFi/BLE             | Beagleboard BM3301 with 802.11ax Wi-Fi & Bluetooth Low Energy 5.4 (BLE)                                           |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | RAM                  | 4GB LPDDR4                                                                                                        |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Expansion            | 40pin Expansion header compatible with HATs                                                                       |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | SoC                  | TI AM67A Arm®Cortex®-A53 4 TOPS vision SoC with RGB-IR ISP for 4 cameras, machine vision, robotics, and smart HMI |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Fan                  | 4pin Fan connector                                                                                                |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | USB-A                | 4 x USB 3 TypeA ports supporting simultaneous 5Gbps operation host ports                                          |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Network Connectivity | Gigabit Ethernet                                                                                                  |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | PoE                  | Power over Ethernet HAT connector                                                                                 |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Camera/Display       | 1 x 4-lane MIPI camera/display transceivers, 1 x 4-lane MIPI camera                                               |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Debug UART           | 1 x 3-pin JST-SH 1.0mm debug UART port                                                                            |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Display Output       | 1 x HDMI display                                                                                                  |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | USB-C                | 1 x Type-C port for power, and supports USB 2 device                                                              |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | PMIC                 | Power Management Integrated Circuit for 5V/5A DC power via USB-C with Power Delivery support                      |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Bicolor LED          | Indicator LED                                                                                                     |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | Power button         | ON/OFF button                                                                                                     |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+            | PCIe                 | PCI-Express® Gen3 x 1 interface for fast peripherals (requires separate M.2 HAT or other adapter)                 |
+            +----------------------+-------------------------------------------------------------------------------------------------------------------+
+
+    .. group-tab:: Back
+
+        .. figure:: images/components-location/back.*
+            :width: 1400
+            :align: center
+            :alt: BeagleY-AI board back components location 
+
+        .. table:: BeagleY-AI board back components location
+            :align: center
+
+            +----------------+-----------------------------------------------------------+
+            | Feature        | Description                                               |
+            +================+===========================================================+
+            | Tag-Connect    | 1 x JTAG & 1 x Tag Connect for PMIC NVM Programming       |
+            +----------------+-----------------------------------------------------------+
+            | Display output | 1 x OLDI display                                          |
+            +----------------+-----------------------------------------------------------+
+            | Storage        | microSD card slot with support for high-speed SDR104 mode |
+            +----------------+-----------------------------------------------------------+
+
+
diff --git a/boards/beagley/ai/images/components-location/front.png b/boards/beagley/ai/images/components-location/front.png
index ab84cfc06108cee9296489cab1443b9083447a27..45a560d3c9d67afa2974845a2fcc589f39bc9a50 100644
Binary files a/boards/beagley/ai/images/components-location/front.png and b/boards/beagley/ai/images/components-location/front.png differ
diff --git a/boards/beagley/ai/images/components-location/front.webp b/boards/beagley/ai/images/components-location/front.webp
index f3e33df9ea22a205dff5f59a6f74afd67747a758..d12491e99f2c89a2a261a6cbf814d1af9ae06ab9 100644
Binary files a/boards/beagley/ai/images/components-location/front.webp and b/boards/beagley/ai/images/components-location/front.webp differ